86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Luoyang Precision bearing factory

Products >> Single row tapered roller bearing

Single row tapered roller bearing

Build Your Online Product Catalogs?



Description
Product Name: Single row tapered roller bearing
Supply Ability:
Related proudcts roller bearing, bearing,
Specifications tapered roller bearing
Price Term:
Port of loading:
Minimum Order
Unit Price:

Tapered roller bearings are generally used to sustain radial-axial combined loads with the radial load as main one. The axial loading
capacity depends on the contact angle ¦Á , the bigger the contact angle is, the more the loading capacity will be. Tapered roller
bearings are separable, their cone (with tapered roller and cage) and cup can be assembled respectively.
Bearing no
Principal dimension
mm
Basic load ratings
KN
Weight
d D B C T Cr Cor Kg
KM39547/KM349510 255.6 342.9 63.5 44.45 57.15 560 640 16.1
KM249747/KM249710 257.175 358.775 76.2 53.975 71.438 835 865 21.7
451349/451310 266.7 355.6 57.15 44.45 57.15 680 730 15.1
255449/255410 288.925 406.4 77.788 60.325 77.788 1140 1170 30.5
L357049/L357010 304.8 393.7 50.8 38.1 50.8 625 650 14.6
LM757049/LM757010 306.4 63.5 47.625 63.5 770 810 770 21.2
EE291201/291769 304.8 444.5 61.912 39.688 63.5 685 1140 25.1
EE234154/234215 393.7 546.1 61.12 55.562 76.1 860 1343 44.8
EE469239/439310 607.72 787.4 93.662 69.85 93.662 2090 2390 108
EE649240/649310 609.6 787.4 93.662 69.85 93.662 2010 5060 110
32930 150 210 36 31 38.5 200 385 4.6
32030 150 225 45 38 48.5 255 455 6..9
30232 160 290 48 40 52 509.4 744.8 12.9
32232 160 290 80 67 84 852.6 1446.1 21.1
32036 X 180 280 60 52 64.5 580 505 13
30236 180 320 52 43 57 680 520 17.8
32236 180 320 86 71 91 998.1 1727.3 29.8
32938 190 260 42 36 45.5 365 345 6.52
32038 X 190 290 60 52 64.5 627 1140 14.1
30240 200 360 58 48 64 865 665 25.4
32240 200 360 98 82 104 1390.4 2203.8 43.2
32944 220 300 48 41 51.5 455 465 10.1
32044 X 220 340 72 62 76.5 852 1577 22.2
30244 220 400 65 54 72 1080 835 36.8
32244 220 400 108 90 115 1530 2565 48.1
32948 240 320 48 41 51.5 430 425 10.8
32048 X 240 360 72 62 76.5 850 815 23.8
32248 240 440 120 100 127 1843 3183 81.3
32952 260 360 60 52 64.5 650 675 19.2
32052 X 260 400 82 71 87.7 1112 2090 36.9
30352X2 260 540 102 85 114 2014 2898 111
32956 280 380 60 52 64.5 640 675 21.3
32056 X 280 420 82 71 87.7 1200 1130 39.6
32960 300 420 72 60.5 76.5 998 2128 28.7

Contact Us
Company: Luoyang Precision bearing factory
Contact: Mr. Oscar Li
Address: No.3 Luolong technology zone, luolong district,luoyang, henan China
Postcode: 471000
Tel: 83-379-63967350
Fax: 83-379-63967350
E-mail:         


Copyright© Luoyang Precision bearing factory All Rights Reserved.
Tel : 83-379-63967350 Fax : 83-379-63967350
Powered by 86exporter.com